Ref.: BL-LMN5630W03
Desc.:   
Samsung 5630 LED Module with aluminum PCB + PVC casing
                
                  
                    |  | Power (W)  | 1.24  | 
                  
                    | LED quantity  | 3  | 
                  
                    | Dimensions (mm)  | 63.5X16X6.8  | 
                  
                    | IP rating  | 65  | 
                  
                    | Colour temperature (K)  | 3000-3500, ?6000-12000  | 
                  
                    | Lumens output    (Lm)  | 105- 115  | 
                  
                    | Luminous efficacy (Lm/W)  | >88  | 
                  
                    | Angle (¡ã)  | 120  | 
                  
                    | Type of LED  | 5630 SAMSUNG  | 
                  
                    | PCB  | Aluminum  | 
                  
                    | Housing  | PVC  | 
                  
                    | Voltage (V)  | 12  | 
                  
                    | Driver position  | outside  | 
                  
                    | Lifespan (hours)  | 50000  | 
                  
                    | Light degradation (%/xHours)  |   | 
                  
                    | Materials  | PVC casing + Aluminum PCB  | 
                  
                    | Working Temperature (¡ãC)  | -40 - 85 | 
                  
                    | Warranty  | 3 year  | 
                
                
                  
                  
                  
                  
                  
                  
                  
                  Ref.: BL-LMN5630W03-AL
                  
Desc.:   
Samsung 5630 LED Module with aluminum PCB + PVC casing + Screw hole 
                
                  
                    |  | Power (W)  | 1.24  | 
                  
                    | LED quantity  | 3  | 
                  
                    | Dimensions (mm)  | 63.5X16X6.8  | 
                  
                    | IP rating  | 65  | 
                  
                    | Colour temperature (K)  | 3000-3500, ?6000-12000  | 
                  
                    | Lumens output    (Lm)  | 105- 115  | 
                  
                    | Luminous efficacy (Lm/W)  | >88  | 
                  
                    | Angle (¡ã)  | 120  | 
                  
                    | Type of LED  | 5630 SAMSUNG  | 
                  
                    | PCB  | Aluminum  | 
                  
                    | Housing  | PVC  | 
                  
                    | Voltage (V)  | 12  | 
                  
                    | Driver position  | outside  | 
                  
                    | Lifespan (hours)  | 50000  | 
                  
                    | Light degradation (%/xHours)  |   | 
                  
                    | Materials  | PVC casing + Aluminum PCB  | 
                  
                    | Working Temperature (¡ãC)  | -40 - 85 | 
                  
                    | Warranty  | 3 year  | 
                    
                 
                
                  
                  
                  Ref.: BL-LMN5630W03-AL-V1
                  
Desc.:   
Samsung 5630 LED Module with aluminum PCB + ABS casing + Screw hole 
                
                  
                    |  | Power (W)  | 1.24  | 
                  
                    | LED quantity  | 3  | 
                  
                    | Dimensions (mm)  | 63.5X16X4.6  | 
                  
                    | IP rating  | 65  | 
                  
                    | Colour temperature (K)  | 3000-3500, ?6000-12000  | 
                  
                    | Lumens output    (Lm)  | 105- 115  | 
                  
                    | Luminous efficacy (Lm/W)  | >88  | 
                  
                    | Angle (¡ã)  | 120  | 
                  
                    | Type of LED  | 5630 SAMSUNG  | 
                  
                    | PCB  | Aluminum  | 
                  
                    | Housing  | ABS  | 
                  
                    | Voltage (V)  | 12  | 
                  
                    | Driver position  | outside  | 
                  
                    | Lifespan (hours)  | 50000  | 
                  
                    | Light degradation (%/xHours)  |   | 
                  
                    | Materials  | ABS casing + Aluminum PCB  | 
                  
                    | Working Temperature (¡ãC)  | -40 - 85 | 
                  
                    | Warranty  | 3 year  | 
                    
                 
                
                  
                
                3-LED Module Samsung 2323 
                  
                  Ref.: BL-LMN2323W03
                  
Desc.:   
Samsung 2323 LED Module with aluminum PCB + PVC casing
                
                  
                    |  | Power (W)  | 1.24  | 
                  
                    | LED quantity  | 3  | 
                  
                    | Dimensions (mm)  | 63.5X16X5.8  | 
                  
                    | IP rating  | 65  | 
                  
                    | Colour temperature (K)  | 3000-3500, ?6000-12000  | 
                  
                    | Lumens output    (Lm)  | 114- 124  | 
                  
                    | Luminous efficacy (Lm/W)  | >90  | 
                  
                    | Angle (¡ã)  | 120  | 
                  
                    | Type of LED  | 5630 SAMSUNG  | 
                  
                    | PCB  | Aluminum  | 
                  
                    | Housing  | PVC  | 
                  
                    | Voltage (V)  | 12  | 
                  
                    | Driver position  | outside  | 
                  
                    | Lifespan (hours)  | 50000  | 
                  
                    | Light degradation (%/xHours)  |   | 
                  
                    | Materials  | PVC casing + Aluminum PCB  | 
                  
                    | Working Temperature (¡ãC)  | -40 - 85 | 
                  
                    | Warranty  | 3 year  | 
                    
                 
                
                
                Waterproof  5060 RGB LED Module 3-LED
                  
                  Ref.: BL-LMN5060RGB03
                  
Desc.:  
5060 RGB LED + PVC casing 
                
                  
                    |  | Power (W)  | 0.72  | 
                  
                    | LED quantity  | 3  | 
                  
                    | Dimensions (mm)  | 65.5X17X6.5  | 
                  
                    | IP rating  | 65  | 
                  
                    | Colour temperature (K)  | RGB tri-color | 
                  
                    | Lumens output    (Lm)  | R: 1200-1800 mcdG: 2700-3300 mcd
 B: 900-1200 mcd
 | 
                  
                    | Luminous efficacy (Lm/W)  |   | 
                  
                    | Angle (¡ã)  | 120  | 
                  
                    | Type of LED  | 5060 SMD  | 
                  
                    | PCB  | FR4 PCB  | 
                  
                    | Housing  | PVC  | 
                  
                    | Voltage (V)  | 12  | 
                  
                    | Driver position  | outside  | 
                  
                    | Lifespan (hours)  | > 30000  | 
                  
                    | Light degradation (%/xHours)  |   | 
                  
                    | Materials  | PVC casing + FR4 PCB  | 
                  
                    | Working Temperature (¡ãC)  | -40 - 85 | 
                  
                    | Warranty  | 2 year  | 
                    
                 
                 
                OLD TYPES: 
  
                    
                    Samsung 5252 LED Module: